<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome Benchmarks</title>
	<atom:link href="http://scriptnode.com/article/google-chrome-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://scriptnode.com/article/google-chrome-benchmarks/</link>
	<description>Tips and tricks for web developers.</description>
	<lastBuildDate>Sat, 14 Nov 2009 18:04:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexwebmaster</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-278</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-278</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleChrome ? &#171; UNEG-UNEG &#38; GADO-GADO</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-256</link>
		<dc:creator>GoogleChrome ? &#171; UNEG-UNEG &#38; GADO-GADO</dc:creator>
		<pubDate>Mon, 29 Dec 2008 11:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-256</guid>
		<description>[...] (Kecepatan menampilkan hasil pencarian dan meload seluruh halaman suatu web.) untuk link web yang menampilkan pengetesan googleChrome secara statistik klik disini. [...]</description>
		<content:encoded><![CDATA[<p>[...] (Kecepatan menampilkan hasil pencarian dan meload seluruh halaman suatu web.) untuk link web yang menampilkan pengetesan googleChrome secara statistik klik disini. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoogleChrome ? &#171; UNEG-UNEG &#38; GADO-GADO</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-255</link>
		<dc:creator>GoogleChrome ? &#171; UNEG-UNEG &#38; GADO-GADO</dc:creator>
		<pubDate>Mon, 29 Dec 2008 11:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-255</guid>
		<description>[...] untuk link web yang menampilkan pengetesan googleChrome secara statistik klik disini. [...]</description>
		<content:encoded><![CDATA[<p>[...] untuk link web yang menampilkan pengetesan googleChrome secara statistik klik disini. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnang</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-254</link>
		<dc:creator>dnang</dc:creator>
		<pubDate>Mon, 29 Dec 2008 11:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-254</guid>
		<description>i am download from official website GChrome.
i am aware:

Malware include.
GoogleUpdater.exe (trojan.generic)
its running auto in process.


its just my problem or .....!!!


sorry , my English is bad.</description>
		<content:encoded><![CDATA[<p>i am download from official website GChrome.<br />
i am aware:</p>
<p>Malware include.<br />
GoogleUpdater.exe (trojan.generic)<br />
its running auto in process.</p>
<p>its just my problem or &#8230;..!!!</p>
<p>sorry , my English is bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlyBadawy.com &#187; Google Chrome</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-201</link>
		<dc:creator>AlyBadawy.com &#187; Google Chrome</dc:creator>
		<pubDate>Mon, 22 Sep 2008 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-201</guid>
		<description>[...] had enough time to test this thoroughly, but the folks over at scriptNode have put together some benchmarks and it seems that Chrome not only handles good code well, it also excels at handling [...]</description>
		<content:encoded><![CDATA[<p>[...] had enough time to test this thoroughly, but the folks over at scriptNode have put together some benchmarks and it seems that Chrome not only handles good code well, it also excels at handling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voodish</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-195</link>
		<dc:creator>voodish</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-195</guid>
		<description>Chrome has some nice features, but after a few hours with it, I&#039;ve found it quite laggy in places - not a Firefox replacement for sure.</description>
		<content:encoded><![CDATA[<p>Chrome has some nice features, but after a few hours with it, I&#8217;ve found it quite laggy in places &#8211; not a Firefox replacement for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent URLs tagged Benchmarks - Urlrecorder</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-191</link>
		<dc:creator>Recent URLs tagged Benchmarks - Urlrecorder</dc:creator>
		<pubDate>Fri, 19 Sep 2008 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-191</guid>
		<description>[...] Recent public urls tagged &quot;benchmarks&quot;  &#8594; Google Chrome Benchmarks [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent public urls tagged &#8220;benchmarks&#8221;  &rarr; Google Chrome Benchmarks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-190</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 09:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-190</guid>
		<description>And its windows only</description>
		<content:encoded><![CDATA[<p>And its windows only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Hees . info &#187; Google Chrome bug and some thoughts</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-178</link>
		<dc:creator>C Hees . info &#187; Google Chrome bug and some thoughts</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-178</guid>
		<description>[...] to be really fast. It starts up fast, shows pages quickly and executes Javascript quickly (see some benchmarks at scriptNode). What I also love is that one slow site doesn&#8217;t hang your whole browser. For example if you [...]</description>
		<content:encoded><![CDATA[<p>[...] to be really fast. It starts up fast, shows pages quickly and executes Javascript quickly (see some benchmarks at scriptNode). What I also love is that one slow site doesn&#8217;t hang your whole browser. For example if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauvis</title>
		<link>http://scriptnode.com/article/google-chrome-benchmarks/comment-page-1/#comment-174</link>
		<dc:creator>Mauvis</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://scriptnode.com/?p=91#comment-174</guid>
		<description>The guys that do TinyMCE (the richtext editor) just did some real-world browser performance tests, too. Pretty similar stuff:

http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/</description>
		<content:encoded><![CDATA[<p>The guys that do TinyMCE (the richtext editor) just did some real-world browser performance tests, too. Pretty similar stuff:</p>
<p><a href="http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/" rel="nofollow">http://blog.moxiecode.com/2008/09/04/browser-performance-chrome-compared/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
